Project Details
Project Details | Mayfair Modern |
Location | Clementi/Upper Bukit Timah |
District | 21 |
Developer | Oxley Holdings Limited |
Site Area | 8579.2sqm/92,372.2sqft |
Solicitor | Allen and Gledhill LLP |
Project Account No. | HSBC for project account 052-509775-002 of Citrine Property Pte Ltd |
Architect | DP Architects Pte Ltd |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2,4,6 Rifle Range Road |
No. of Storeys | 8 |
Payment Scheme | Normal Progressive Payment |
Mukim Lot No. | 01612X,MK 16 at Rifle Range |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold from 11 March 2019 |
Total No. of Units | 171 units |
No. of Car Park Lots | Basement 1- 139 (inclusive of 2 visitor lots), Handicap lots-3 |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for Mayfair Modern may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure and Latest Updates!
Strictly no spam policy.